| Sara Alajbegovic |
| Izumi Asano |
| Olivia Elliott |
| Leslie Fujitani |
| En-Pei Huang |
| Rachel Lee |
| Connie Li |
| Samantha Li |
| Hsuan-Yi Lin |
| Hsuan-Yu Lin |
| Sam Smith |
|
Sara Alajbegovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | NAU | Sydney Roman | Lost 3-6, 4-6 | |||
| Sept. 27-29, 2019 | vs | SUU | Alex Ngo | Won 6-4, 6-1 | |||
| Oct. 23-27, 2019 | vs | CSU | Emma Corwin | Lost 5-7, 3-6 | |||
| Oct. 23-27, 2019 | vs | UNM | Hsiang-Wen Huang | Lost 1-6, 3-6 | |||
| Oct. 23-27, 2019 | vs | NC | Rafa Mora | Lost 6-4, 2-6, 0-1 | |||
| Nov. 8-10, 2019 | vs | CU | Ellie Puzak | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | LBSU | Zara Lennon/Sadaf Sadeghvaziri | Lost 1-8/Leslie Fujitani | |||
| Sept. 27-29, 2019 | vs | NAU | Alex Ngo/Jessica Stefan | Won 8-6/Leslie Fujitani | |||
| Oct. 23-27, 2019 | vs | UNR | Liza Mintusova/Roos Van Reek | Lost 2-8/Leslie Fujitani | |||
|
Izumi Asano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | NAU | Emilie Haakanson | Won 6-0, 7-5 | |||
| Sept. 27-29, 2019 | vs | LBSU | Wiktoria Rutkkowska | Won 6-0, 6-4 | |||
| Sept. 27-29, 2019 | vs | NAU | Adriana Sosnowska | Won 6-3, 4-6, 6-3 | |||
| Oct. 23-27, 2019 | vs | MT | Olivia Oosterbaan | Lost 4-6, 6-7 | |||
| Oct. 23-27, 2019 | vs | WYO | Clara Mansart | Won 6-0, 6-1 | |||
| Jan. 17-19, 2020 | vs | OSU | Catherin Gulihur | Lost 2-6, 5-7 | |||
| Jan. 17-19, 2020 | vs | STAN | Nicole Mossmer | Lost 6-4, 6-7, 4-6 | |||
| Jan 25, 2020 | at | #6 PEPP | Lahey, Ashley (1/-) | Lost 0-6, 4-6 | |||
| Jan 26, 2020 | vs | Arizona | Zandberg, Talya | Lost 1-6, 3-6 | |||
| Feb. 1, 2020 | vs | San Diego | Solymar Colling (39/-) | - 4-6, 5-2, unfinished | |||
| Feb. 2, 2020 | at | #14 Arizona State | Ilze Hattingh (41/-) | Lost 0-6, 1-6 | |||
| Feb. 7, 2020 | ARKANSAS | Martina Zerulo | Won 2-1, retired | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Harsha Challa | Won 7-5, 6-3 | |||
| % | Feb. 21, 2020 | WEBER STATE | Yuuna Ukita | Won 6-1, 6-2 | |||
| Feb. 23, 2020 | UTEP | Vanessa Valdez | Won 6-3, 6-3 | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Hassim, Imaan | - 6-4, 3-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | DEL | Caragh Courtney/Jojo Bach | Won 8-6/En-Pei Huang | |||
| Sept. 27-29, 2019 | vs | NAU | Adriana Sosnowska/Mimi Bland | Won 8-3/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | WSU | Yuuna Ukita/McKenna Lloyd | Won 8-3/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | UTEP | Erandi Martinez/Thassane Abrahim | Won 8-2/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | BYU | Leah Heimuli/Kate Cusick | Won 8-5/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | AFA | TJ Fumagalli/Meredith Jones | Won 8-3/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | UU | Madison Tattini/Whitney Hekking | Won 6-4, 6-4/En-Pei Huang | |||
| Oct. 23-27, 2019 | vs | NAU | Adrianna Sosnowska/Mimi Bland | Won 7-5, 6-4/En-Pei Huang | |||
| Nov. 5-6, 2019 | vs | OSU | Lisa Rioux/Ayumi Miyamoto | Lost 2-6, 3-6/En-Pei Huang | |||
| Nov. 5-6, 2019 | vs | AUB | Taylor Russo/Selin Ovunc | Lost 6-3, 4-6, 0-1 (9-11)/En-Pei Huang | |||
| Jan. 17-19, 2020 | vs | STAN | Emma Higuchi/Sara Choy | Lost 5-7/En-Pei Huang | |||
| Jan. 17-19, 2020 | vs | UNC | Sophia Patel/Kacie Harvey | Won 6-3/En-Pei Huang | |||
| Jan 25, 2020 | at | #6 PEPP | Lahey, Ashley / Failla, Jessica | - 3-5, unfinished / En-Pei Huang | |||
| Jan 26, 2020 | vs | Arizona | Heynemans, Gitte / Iglupas, Khim | - 4-1 (28-0), unfinished / En-Pei Huang | |||
| Feb. 1, 2020 | vs | San Diego | Solymar Colling / Maria Tyrina | Won 6-0 / En-Pei Huang | |||
| Feb. 2, 2020 | at | #14 Arizona State | Ilze Hattingh / Tereza Kolarova (38/-) | - 5-5, unfinished / En-Pei Huang | |||
| Feb. 7, 2020 | ARKANSAS | Tatum Rice / Lauren Alter (22/-) | Won 6-1 / En-Pei Huang | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Harsha Challa / Gavi Kalaga | Won 6-2 / En-Pei Huang | |||
| % | Feb. 21, 2020 | WEBER STATE | Caitlin Herb / Ana Morett Salas | Won 6-3 / En-Pei Huang | |||
| Feb. 23, 2020 | UTEP | Kathleen Percegona / Maria Aveiga | Won 6-1 / En-Pei Huang | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Teufl, Tamara / Esteo, Elvira | Won 6-0 / En-Pei Huang | ||||
|
Olivia Elliott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17-19, 2020 | vs | UNC | Kacie Harvey | Lost 2-6, 0-6 | |||
| Jan. 17-19, 2020 | vs | OSU | Lenka Stara | Lost 6-1, 0-6, 0-6 | |||
| Jan 25, 2020 | at | #6 PEPP | Olsen, Astrid | - 2-6, 2-3, unfinished | |||
| Jan 26, 2020 | vs | Arizona | Iglupas, Khim | Lost 1-6, 5-7 | |||
| Feb. 1, 2020 | vs | San Diego | Helena Francati | Lost 2-6, 2-6 | |||
| Feb. 2, 2020 | at | #14 Arizona State | Cali Jankowski | Lost 2-6, 3-6 | |||
| Feb. 7, 2020 | ARKANSAS | Kelly Keller | Lost 3-6, 3-6 | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Gavi Kalaga | Won 7-5, 6-3 | |||
| % | Feb. 21, 2020 | WEBER STATE | Caitlin Herb | Lost 3-6, 0-6 | |||
| Feb. 23, 2020 | UTEP | Kathleen Percegona | - 2-6, 5-3, unfinished | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Moraleja, Cassandra | - 2-6, 6-3, 0-1, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 17-19, 2020 | vs | OSU | Bunyawi Thamchaiwat/Lenka Stara | Lost 1-6/Sam Smith | |||
| Jan. 17-19, 2020 | vs | OSU | Alana Wolfberg/Catherine Gulihar | Lost 2-6/Sam Smith | |||
| Jan 25, 2020 | at | #6 PEPP | Zaar, Lisa / Kuczer, Daria | Lost 2-6 / Sam Smith | |||
| Jan 26, 2020 | vs | Arizona | Amos, Abby / Zandberg, Talya | Lost 0-6 / Sam Smith | |||
| Feb. 1, 2020 | vs | San Diego | Helena Francati / Elizabeth Goldsmith | Lost 2-6 / Samantha Li | |||
| Feb. 2, 2020 | at | #14 Arizona State | Sasa Klanecek / Sammi Hampton | Lost 4-6 / Samantha Li | |||
| Feb. 7, 2020 | ARKANSAS | Laura Rijkers / Thea Rice | Lost 6-7 (1-7) / Samantha Li | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Lucija Josipovic / Neus Torregrosa | Lost 6-7 (3-7) / Samantha Li | |||
| % | Feb. 21, 2020 | WEBER STATE | Cali Fuller / Megan Lombardi | - 6-6, unfinished / Samantha Li | |||
|
Leslie Fujitani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | SUU | Alex Ngo | Lost 2-6, 4-6 | |||
| Sept. 27-29, 2019 | vs | SUU | Paula Tascon | Lost 2-6, 0-6 | |||
| Oct. 23-27, 2019 | vs | ID | Maggie Chen | Lost 2-6, 2-6 | |||
| Oct. 23-27, 2019 | vs | UTEP | Thassane Abrahim | Lost 1-6, 0-6 | |||
| Nov. 8-10, 2019 | vs | UO | Taryn Fujimori | Lost 3-6, 7-6, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | LBSU | Zara Lennon/Sadaf Sadeghvaziri | Lost 1-8/Sara Alajbegovic | |||
| Sept. 27-29, 2019 | vs | NAU | Alex Ngo/Jessica Stefan | Won 8-6/Sara Alajbegovic | |||
| Oct. 23-27, 2019 | vs | UNR | Liza Mintusova/Roos Van Reek | Lost 2-8/Sara Alajbegovic | |||
|
En-Pei Huang |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | SUU | Daniela Cozzi | Won 6-2, 6-2 | |||
| Sept. 27-29, 2019 | vs | NAU | Adriana Sosnowska | Lost 7-6, 4-6, 2-6 | |||
| Sept. 27-29, 2019 | vs | LBSU | Wiktoria Rutkowska | Lost 6-4, 1-6, 3-6 | |||
| Oct. 23-27, 2019 | vs | ISU | Alexandra Arkhipov | Won 6-0, 6-0 | |||
| Oct. 23-27, 2019 | vs | WSU | Pei Kuo | Won 6-1, 6-3 | |||
| Oct. 23-27, 2019 | vs | UU | Madison Tattina | Lost 5-7, 6-4, 2-6 | |||
| Oct. 23-27, 2019 | vs | BYU | Madeline Almeida | Won 6-1, 6-0 | |||
| Jan. 17-19, 2020 | vs | UNC | Sophia Patel | Won 6-2, 6-2 | |||
| Jan. 17-19, 2020 | vs | STAN | Janice Shin (49/-) | Lost 1-6, 6-4, 3-6 | |||
| Jan. 17-19, 2020 | vs | STAN | Emma Higuchi | Lost 3-6, 1-6 | |||
| Jan 25, 2020 | at | #6 PEPP | Failla, Jessica (50/-) | Lost 1-6, 2-6 | |||
| Jan 26, 2020 | vs | Arizona | Prelle, Kirsten | - 1-6, 6-4, 1-0, unfinished | |||
| Feb. 1, 2020 | vs | San Diego | Gemma Garcia | Lost 2-6, 2-6 | |||
| Feb. 2, 2020 | at | #14 Arizona State | Sammi Hampton | - 6-3, 1-5, 1-1, unfinished | |||
| Feb. 7, 2020 | ARKANSAS | Thea Rice | Lost 6-7, 2-6 | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Neus Torregrosa | Won 6-4, 4-6, 6-3 | |||
| % | Feb. 21, 2020 | WEBER STATE | Megan Lombardi | Won 6-4, 6-2 | |||
| Feb. 23, 2020 | UTEP | Lina Sáchica | Won 6-1, 6-0 | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Stanmore, Jessica | Won 6-4, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | DEL | Caragh Courtney/Jojo Bach | Won 8-6/Izumi Asano | |||
| Sept. 27-29, 2019 | vs | NAU | Adriana Sosnowska/Mimi Bland | Won 8-3/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | WSU | Yuuna Ukita/McKenna Lloyd | Won 8-3/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | UTEP | Erandi Martinez/Thassane Abrahim | Won 8-2/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | BYU | Leah Heimuli/Kate Cusick | Won 8-5/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | AFA | TJ Fumagalli/Meredith Jones | Won 8-3/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | UU | Madison Tattini/Whitney Hekking | Won 6-4, 6-4/Izumi Asano | |||
| Oct. 23-27, 2019 | vs | NAU | Adrianna Sosnowska/Mimi Bland | Won 7-5, 6-4/Izumi Asano | |||
| Nov. 5-6, 2019 | vs | OSU | Lisa Rioux/Ayumi Miyamoto | Lost 2-6, 3-6/Izumi Asano | |||
| Nov. 5-6, 2019 | vs | AUB | Taylor Russo/Selin Ovunc | Lost 6-3, 4-6, 0-1 (9-11)/Izumi Asano | |||
| Jan. 17-19, 2020 | vs | STAN | Emma Higuchi/Sara Choy | Lost 5-7/Izumi Asano | |||
| Jan. 17-19, 2020 | vs | UNC | Sophia Patel/Kacie Harvey | Won 6-3/Izumi Asano | |||
| Jan 25, 2020 | at | #6 PEPP | Lahey, Ashley / Failla, Jessica | - 3-5, unfinished / Izumi Asano | |||
| Jan 26, 2020 | vs | Arizona | Heynemans, Gitte / Iglupas, Khim | - 4-1 (28-0), unfinished / Izumi Asano | |||
| Feb. 1, 2020 | vs | San Diego | Solymar Colling / Maria Tyrina | Won 6-0 / Izumi Asano | |||
| Feb. 2, 2020 | at | #14 Arizona State | Ilze Hattingh / Tereza Kolarova (38/-) | - 5-5, unfinished / Izumi Asano | |||
| Feb. 7, 2020 | ARKANSAS | Tatum Rice / Lauren Alter (22/-) | Won 6-1 / Izumi Asano | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Harsha Challa / Gavi Kalaga | Won 6-2 / Izumi Asano | |||
| % | Feb. 21, 2020 | WEBER STATE | Caitlin Herb / Ana Morett Salas | Won 6-3 / Izumi Asano | |||
| Feb. 23, 2020 | UTEP | Kathleen Percegona / Maria Aveiga | Won 6-1 / Izumi Asano | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Teufl, Tamara / Esteo, Elvira | Won 6-0 / Izumi Asano | ||||
|
Rachel Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | NAU | Elinor Beazley | Lost 7-6, 2-6, 2-6 | |||
| Sept. 27-29, 2019 | vs | SUU | Alex Ngo | Won 6-2, 6-2 | |||
| Oct. 23-27, 2019 | vs | SUU | Chloe Purkiss | Lost 2-6, 2-6 | |||
| Oct. 23-27, 2019 | vs | MT | Claudia Reguant | Won 2-6, 6-4, 1-0 (10-8) | |||
| Oct. 23-27, 2019 | vs | BYU | Morgan Hall | Lost 2-6, 4-6 | |||
| Nov. 8-10, 2019 | vs | OREG | Taryn Fujimori | Won 6-4, 6-0 | |||
| Nov. 8-10, 2019 | vs | CU | Ellie Puzak | Lost 3-6, 7-6, 0-1 (8-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | NAU | Madi Moore/Sydney Roman | Lost 2-8/Hsuan-Yi Lin | |||
| Oct. 23-27, 2019 | vs | ISU | Adriene Pavek/Viktoria Pavlovets | Won 8-6/Hsuan-Yi Lin | |||
| Oct. 23-27, 2019 | vs | UU | Madison Tattini/Whitney Hekking | Lost 1-8/Hsuan-Yi Lin | |||
| Nov. 8-10, 2019 | vs | GT | Sophia Sassoli/Rosie Gross | Lost 5-8/Hsuan-Yi Lin | |||
| Nov. 8-10, 2019 | vs | OREG | Lillian Mould/Myah Petchey | Lost 4-8/Hsuan-Yi Lin | |||
| Nov. 8-10, 2019 | vs | OREG | Madisen Olsen/Taryn Fujimori | Won 8-2/Hsuan-Yi Lin | |||
|
Connie Li |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | DEL | Jojo Bach | Won 6-3, 6-2 | |||
| Sept. 27-29, 2019 | vs | LBSU | Zara Lennon | Lost 6-7, 3-6 | |||
| Oct. 23-27, 2019 | vs | UTEP | Vanessa Valdez | Lost 7-5, 4-6, 3-6 | |||
| Oct. 23-27, 2019 | vs | CSU | Emily Luetschwager | Lost 1-6, 7-5, 0-1 (7-10) | |||
| Oct. 23-27, 2019 | vs | WSU | Carly Lloyd | Won 6-1, 6-0 | |||
| Nov. 8-10, 2019 | vs | UU | Anya Lamoreaux | Lost 1-6, 6-7 | |||
| Nov. 8-10, 2019 | vs | GT | Nadia Gizdova | Lost 2-6, 6-2, 3-6 | |||
| Nov. 8-10, 2019 | vs | CU | Tallulah Farrow | Won 4-6, 6-3, 6-3 | |||
| Jan. 17-19, 2020 | vs | OSU | Lenka Stara | Lost 3-6, 7-6, 1-6 | |||
| Jan. 17-19, 2020 | vs | OSU | Catherine Gulihur | Lost 3-6, 5-7 | |||
| Jan 25, 2020 | at | #6 PEPP | Iamachkine,Anastasia (62/-) | - 3-6, 1-5, unfinished | |||
| Jan 26, 2020 | vs | Arizona | Amos, Abby | Lost 1-6, 0-6 | |||
| Feb. 1, 2020 | vs | San Diego | Elizabeth Goldsmith | Lost 2-6, 2-6 | |||
| Feb. 2, 2020 | at | #14 Arizona State | Tereza Kolarova | Lost 2-6, 4-6 | |||
| Feb. 7, 2020 | ARKANSAS | Jackie Carr (114/-) | Lost 1-6, 1-6 | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Chloe Gavino | Won 6-3, 6-2 | |||
| % | Feb. 21, 2020 | WEBER STATE | Pei-Hsuan Kuo | Won 6-2, 6-3 | |||
| Feb. 23, 2020 | UTEP | Erandi Martinez | - 7-5, 5-1, unfinished | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Zagar, Lucia | - 6-3, 5-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | LBSU | Wiktoria Rutkowska/Emma Bardet | Won 8-7/Samantha Li | |||
| Sept. 27-29, 2019 | vs | NAU | Emilie Haakansson/Elinor Beazley | Won 8-5/Samantha Li | |||
| Sept. 27-29, 2019 | vs | SUU | Adriana Sosnowska/Mimi Bland | Lost 4-8/Samantha Li | |||
| Oct. 23-27, 2019 | vs | UNC | Sarina Chhabra/Madison Wolfe | Won 8-0/Samantha Li | |||
| Oct. 23-27, 2019 | vs | MT | Julia Ronney/Lauren Dunlap | Lost 3-8/Samantha Li | |||
| Nov. 8-10, 2019 | vs | OREG | Madisen Olsen/Taryn Fujimori | Won 8-4/Samantha Li | |||
| Nov. 8-10, 2019 | vs | CU | Ky Ecton/Ellen Puzak | Won 8-4/Samantha Li | |||
| Nov. 8-10, 2019 | vs | CU | Maria Campos/Tallulah Farrow | Won 8-3/Samantha Li | |||
| Jan. 17-19, 2020 | vs | STAN | Niluka Madurawe/Nicole Mossmer | Lost 6-7/Samantha Li | |||
| Jan. 17-19, 2020 | vs | STAN | Janic Shin/Nicole Mossmer | Lost 2-6/Samantha Li | |||
| Jan 25, 2020 | at | #6 PEPP | Iamachkine,Anastasia / Olsen, Astrid | Lost 2-6 / Samantha Li | |||
| Jan 26, 2020 | vs | Arizona | Van Aelst, Marie / Prelle, Kirsten | Lost 0-6 / Samantha Li | |||
| Feb. 1, 2020 | vs | San Diego | Daniela Morales / Gemma Garcia | Lost 2-6 / Sam Smith | |||
| Feb. 2, 2020 | at | #14 Arizona State | Savannah Slaysman / Cali Jankowski | Lost 3-6 / Sam Smith | |||
| Feb. 7, 2020 | ARKANSAS | Martina Zerulo / Jackie Carr | Lost 2-6 / Sam Smith | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Chloe Gavino / Bella Nguyen | Lost 4-6 / Sam Smith | |||
| % | Feb. 21, 2020 | WEBER STATE | Pei-Hsuan Kuo / Yuuna Ukita | Won 7-5 / Sam Smith | |||
| Feb. 23, 2020 | UTEP | Vanessa Valdez / Erandi Martinez | - 3-4, unfinished / Sam Smith | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Hassim, Imaan / Stanmore, Jessica | Won 6-1 / Sam Smith | ||||
|
Samantha Li |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | SUU | Jessica Stefan | Won 7-6, 3-6, 7-5 | |||
| Sept. 27-29, 2019 | vs | LBSU | Emma Bardet | Lost 2-6, 4-6 | |||
| Sept. 27-29, 2019 | vs | LBSU | Zara Lennon | Lost 0-6, 0-6 | |||
| Oct. 23-27, 2019 | vs | ISU | Adrienne Pavek | Won 6-0, 6-1 | |||
| Oct. 23-27, 2019 | vs | WYO | Zarah Mughal | Won 6-3, 6-0 | |||
| Oct. 23-27, 2019 | vs | UN | Anastaysha Gorbachev | Lost 2-6, 5-7 | |||
| Oct. 23-27, 2019 | vs | NAU | Sydney Roman | Won 6-3, 6-2 | |||
| Oct. 23-27, 2019 | vs | NC | Synclair Larson | Won 6-0, 6-2 | |||
| Nov. 8-10, 2019 | vs | CU | Ky Ecton | Won 6-1, 7-6 | |||
| Nov. 8-10, 2019 | vs | OREG | Madisen Olsen | Won 6-2, 3-6, 6-2 | |||
| Jan. 17-19, 2020 | vs | UNC | Makenna Jones | Lost 3-6, 1-6 | |||
| Jan 25, 2020 | at | #6 PEPP | Kuczer, Daria (90/-) | - 1-6, 2-3, unfinished | |||
| Jan 26, 2020 | vs | Arizona | Heynemans, Gitte | - 3-6, 4-3, unfinished | |||
| Feb. 1, 2020 | vs | San Diego | Daniela Morales | - 6-3, 4-1, unfinished | |||
| Feb. 2, 2020 | at | #14 Arizona State | Savannah Slaysman | - 2-6, 0-4, unfinished | |||
| Feb. 7, 2020 | ARKANSAS | Laura Rijkers | Won 6-7, 7-5, 1-0 (11-9) | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Kaela Di Giulio | Won 6-1, 7-5 | |||
| % | Feb. 21, 2020 | WEBER STATE | Cali Fuller | Won 6-4, 6-0 | |||
| Feb. 23, 2020 | UTEP | Eve Daniels | - 6-3, 5-2, unfinished | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Barboza, Claudia | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | LBSU | Wiktoria Rutkowska/Emma Bardet | Won 8-7/Connie Li | |||
| Sept. 27-29, 2019 | vs | NAU | Emilie Haakansson/Elinor Beazley | Won 8-5/Connie Li | |||
| Sept. 27-29, 2019 | vs | SUU | Adriana Sosnowska/Mimi Bland | Lost 4-8/Connie Li | |||
| Oct. 23-27, 2019 | vs | UNC | Sarina Chhabra/Madison Wolfe | Won 8-0/Connie Li | |||
| Oct. 23-27, 2019 | vs | MT | Julia Ronney/Lauren Dunlap | Lost 3-8/Connie Li | |||
| Nov. 8-10, 2019 | vs | OREG | Madisen Olsen/Taryn Fujimori | Won 8-4/Connie Li | |||
| Nov. 8-10, 2019 | vs | CU | Ky Ecton/Ellen Puzak | Won 8-4/Connie Li | |||
| Nov. 8-10, 2019 | vs | CU | Maria Campos/Tallulah Farrow | Won 8-3/Connie Li | |||
| Jan. 17-19, 2020 | vs | STAN | Niluka Madurawe/Nicole Mossmer | Lost 6-7/Connie Li | |||
| Jan. 17-19, 2020 | vs | STAN | Janic Shin/Nicole Mossmer | Lost 2-6/Connie Li | |||
| Jan 25, 2020 | at | #6 PEPP | Iamachkine,Anastasia / Olsen, Astrid | Lost 2-6 / Connie Li | |||
| Jan 26, 2020 | vs | Arizona | Van Aelst, Marie / Prelle, Kirsten | Lost 0-6 / Connie Li | |||
| Feb. 1, 2020 | vs | San Diego | Helena Francati / Elizabeth Goldsmith | Lost 2-6 / Olivia Elliott | |||
| Feb. 2, 2020 | at | #14 Arizona State | Sasa Klanecek / Sammi Hampton | Lost 4-6 / Olivia Elliott | |||
| Feb. 7, 2020 | ARKANSAS | Laura Rijkers / Thea Rice | Lost 6-7 (1-7) / Olivia Elliott | ||||
| % | Feb. 13, 2020 | NEW MEXICO STATE | Lucija Josipovic / Neus Torregrosa | Lost 6-7 (3-7) / Olivia Elliott | |||
| % | Feb. 21, 2020 | WEBER STATE | Cali Fuller / Megan Lombardi | - 6-6, unfinished / Olivia Elliott | |||
| Feb. 23, 2020 | UTEP | Eve Daniels / Lina Sáchica | Won 6-1 / Hsuan-Yu Lin | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Moraleja, Cassandra / Zagar, Lucia | - 5-1, unfinished / Hsuan-Yu Lin | ||||
|
Hsuan-Yi Lin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 27-29, 2019 | vs | LBSU | Lalita Devarakonda | Lost 1-6, 4-6 | |||
| Sept. 27-29, 2019 | vs | UD | Jojo Bach | Lost 4-6, 1-6 | |||
| Oct. 23-27, 2019 | vs | UNC | Elisabeth Walsh | Won 6-0, 6-0 | |||
| Oct. 23-27, 2019 | vs | MONT | Laura Dunlap | Lost 5-7, 4-6 | |||
| Oct. 23-27, 2019 | vs | WSU | Carly Lloyd | Won 6-3, 6-3 | |||
| Oct. 23-27, 2019 | vs | NAU | Madisen Moore | Lost 1-6, 2-6 | |||
| Nov. 8-10, 2019 | vs | GT | Sophia Sassoli | Lost 6-3, 4-6, 0-6 | |||
| Nov. 8-10, 2019 | vs | UU | Jasmine Rich | Lost 0-6, 4-6 | |||
| Jan. 17-19, 2020 | vs | UNC | Anika Yalagadda | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 27-29, 2019 | vs | NAU | Madi Moore/Sydney Roman | Lost 2-8/Rachel Lee | |||
| Oct. 23-27, 2019 | vs | ISU | Adriene Pavek/Viktoria Pavlovets | Won 8-6/Rachel Lee | |||
| Oct. 23-27, 2019 | vs | UU | Madison Tattini/Whitney Hekking | Lost 1-8/Rachel Lee | |||
| Nov. 8-10, 2019 | vs | GT | Sophia Sassoli/Rosie Gross | Lost 5-8/Rachel Lee | |||
| Nov. 8-10, 2019 | vs | OREG | Lillian Mould/Myah Petchey | Lost 4-8/Rachel Lee | |||
| Nov. 8-10, 2019 | vs | OREG | Madisen Olsen/Taryn Fujimori | Won 8-2/Rachel Lee | |||
|
Hsuan-Yu Lin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 23, 2020 | UTEP | Eve Daniels / Lina Sáchica | Won 6-1 / Samantha Li | ||||
| Feb. 23, 2020 | YOUNGSTOWN STATE | Moraleja, Cassandra / Zagar, Lucia | - 5-1, unfinished / Samantha Li | ||||
|
Sam Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 17-19, 2020 | vs | STAN | Sara Choy | Lost 1-6, 1-6 | |||
| Jan. 17-19, 2020 | vs | UNC | Sophia Patel | Lost 6-3, 6-7, 0-6 | |||
| Jan 25, 2020 | at | #6 PEPP | Zaar, Lisa | Lost 2-6, 2-6 | |||
| Jan 26, 2020 | vs | Arizona | Van Aelst, Marie | - 0-6, 6-5, unfinished | |||
