Date | Opponent | Score | Nation | Region | |||||
Sept. 13-15, 2019 | Nappa Valley Collegiate Invite -- Napa Valley, CA -- | ||||||||
Sept. 20-22, 2019 | Milwaukee Tennis Classic -- Milwaukee, WI -- | ||||||||
Oct. 5-8, 2019 | ITA All-American Championships -- Tulsa, OK -- | ||||||||
Oct. 16-18, 2019 | ITA Mountain Regional -- Denver, CO -- | ||||||||
Nov. 1-3, 2019 | Easley Memorial Championship -- Las Vegas, NV -- | ||||||||
% | Jan. 31, 2020 | NEW MEXICO STATE | W | ||||||
Jan 31, 2020 | UC RIVERSIDE | W | |||||||
Feb. 1, 2020 | PACIFIC | W | |||||||
Feb 01, 2020 | HAWAII | W | |||||||
Feb. 7, 2020 | NORTHERN ARIZONA | W | |||||||
Feb. 8, 2020 | SANTA CLARA | W | |||||||
% | Feb. 13, 2020 | BYU | W | ||||||
Feb. 14, 2020 | UC DAVIS | W | |||||||
Feb. 16, 2020 | WEBER STATE | W | |||||||
Feb. 16, 2020 | SEATTLE U | W | |||||||
2/28/2020 | at | Arizona State | L | ||||||
March 6, 2020 | LOYOLA MARYMOUNT | W | |||||||
March 8, 2020 | UTSA MEN'S TENNIS | W | |||||||
March 8, 2020 | SUU | W |
Schedule legend |